Tools
The following section talks about different tools used within the process across different stages.
These tools are subjective in nature and may change based on the team / company policies.
Planning Tools
| Process | Tools | Use Cases | Accessible To |
|---|---|---|---|
| Planning | ProductBoard.com | Capture Ideas / Feedback from customers, Release/Roadmap Planning. Integrated & synced with WorkItems in AzureDevops. | PM, RM |
| Sprint Planning | Azure DevOps WorkItems | Manage WorkItems (Tasks, Features, Bugs, Info Requests, etc). Create, Update, Status | Whole Dev Team (PM, RM, Dev, QA) |
| Work Allocation | Azure DevOps WorkItems | Assign WorkItems to Dev | Whole Dev Team (PM, RM, Dev, QA) |
Development Tools
| Process | Tools | Use Cases | Accessible To |
|---|---|---|---|
| Coding | Visual Studio, VS Code | Coding | Whole Dev Team |
| Git | Azure DevOps Repositories, SourceTree Client | Manage code repositories | Whole Dev Team |
| Database | MS SQL, MongoDB | Assign WorkItems to Dev | Whole Dev Team |
| Search | Elastic Cloud | Product search | Whole Dev Team |
| Blob, Queues | Azure Storage | Manage unstructure storage, queues | Whole Dev Team |
QA Tools
| Process | Tools | Use Cases | Accessible To |
|---|---|---|---|
| API Testing | Postman | Test the API functionality | Whole Dev Team |
| Test Plan, Test Cases, Test Execution | Azure DeveOps | Draft, Execute, Record Test Cases | Whole Dev Team |
| Automated Performance Testing | Selenium, Blazemeter, JMeter | Run automated load tests | QA Team |
Support & Communication Tools
| Process | Tools | Use Cases | Accessible To |
|---|---|---|---|
| Customer Support | Freshdesk | Customers create tickets for their requests via portal, email | Support Team |
| Communication | MS Teams | Internal and External communication | Everybody |